A | TOP |
Title | ID | Release | Pub/Dev |
Mini-Putt | WAV-Q6 | 02/15/1991 | A wave |
Astro Fang: Super Machine | WAV-E1 | 10/26/1990 | A-Wave |
Dandy: Zeuon no Fukkatsu | PNF-DAN | 10/21/1988 | Activision |
Paperboy | ALT-7B | 01/30/1991 | Altron |
Tom & Jerry | ALT-5Y | 11/13/1992 | Altron |
Untouchables, The | ALT-U6 | 12/20/1991 | Altron |
Super Sprint | ALT-7C | 08/03/1991 | Altron / Atari |
Choujin Sentai Jetman | ANG-OY | 12/21/1991 | Angel |
Tokkou Shirei Solbrain | ANG-OM | 10/26/1991 | Angel |
Ultraman Club: Kaijuu Dai Kessen!! | ANG-UA | 12/25/1992 | Angel |
Armed Dragon Fantasy Villgust | ANG-VI | 07/30/1993 | Angel / Plex |
Kamen Rider SD: Guranshokkaa no Yabou | ANG-KA | 01/22/1993 | Angel / Toei Animation |
Kyouryuu Sentai Juu Ranger | ANG-JF | 11/06/1992 | Angel / Toei Animation |
Best Keiba: Derby Stallion | HSP-46 | 12/21/1991 | ASCII |
Best Play Pro Yakyuu | HSP-11 | 07/15/1988 | ASCII |
Best Play Pro Yakyuu '90, The | HSP-36 | 12/13/1990 | ASCII |
Best Play Pro Yakyuu II, The | HSP-33 | 03/30/1990 | ASCII |
Best Play Pro Yakyuu Special, The | HSP-BS | 10/16/1992 | ASCII |
Bokosuka Wars | HSP-04 | 12/14/1985 | ASCII |
Castle Excellent | HSP-05 | 11/28/1986 | ASCII |
Cosmo Genesis | HSP-06 | 12/23/1986 | ASCII |
Derby Stallion: Zenkokuban | HSP-46 | 08/29/1992 | ASCII |
Fleet Commander | HSP-10 | 03/29/1988 | ASCII |
Gyuwanburaa Jikochuushinha 2 | | 12/07/1990 | ASCII |
Haja no Fuuin | HSP-08 | 10/23/1987 | ASCII |
Namida no Soukoban Special | ASC-001 | 07/30/1986 | ASCII |
Penguin-kun Wars | HSP-03 | 12/25/1985 | ASCII |
Professional Mahjong Goku | ASC-GKU | 12/25/1986 | ASCII |
Wizardry II: Llylgamyn no Isan | HSP-13 | 02/21/1989 | ASCII |
Wizardry III: Diamond no Kishi | HSP-32 | 03/09/1990 | ASCII |
Wizardry: Proving Grounds of the Mad Overlord | HSP-09 | 12/22/1987 | ASCII |
Otocky | ASC-OTO | 03/27/1987 | ASCII / ASCII |
Itadaki Street: Watashi no Mise ni Yottette | HSP-35 | 03/21/1991 | ASCII / Login Soft |
Ninjara Hoi! | HSP-34 | 08/08/1990 | ASCII / Login Soft |
Astro Robo SASA | HSP-01 | 08/09/1985 | ASCII / Mass Tael |
Geimos | HSP-02 | 08/28/1985 | ASCII / Wixel |
Hyaku no Sekai no Monogatari | ASK-71 | 08/09/1991 | ASK |
Asmik-kun Land | ASM-YI | 12/20/1991 | Asmik |
Cosmic Epsilon | ASM-EO | 11/24/1989 | Asmik |
Gambler Jiko Chuushinha | ASM-GJ | 11/11/1988 | Asmik |
Gambler Jiko Chuushinha 2 | ASM-2J | 12/07/1990 | Asmik |
Jumpin' Kid: Jack to Mame no Ki Monogatari | ASM-J9 | 12/19/1990 | Asmik |
Juouki | ASM-9J | 07/20/1990 | Asmik |
Meimon! Takonishi Ouendan: Kouha 6 Nin Shuu | ASM-T1 | 12/01/1989 | Asmik |
Nihon Ichi no Meikantoku | ASM-M8 | 08/10/1990 | Asmik |
World Super Tennis | ASM-W1 | 10/13/1989 | Asmik |
Deep Dungeon IV: Kuro no Youjutsushi | ASM-4D | 04/06/1990 | Asmik / Humming Bird Soft |
Championship Bowling | ATH-8B | 02/08/1991 | Athena |
De-Block | ATH-9L | 08/09/1991 | Athena |
Dezaemon: Desiger Yousei Soft | ATH-87 | 09/13/1991 | Athena |
Dragon Unit | ATH-ZX | 02/27/1990 | Athena |
Family Block | ATH-4T | 04/12/1991 | Athena |
Family Quiz: 4-nin wa Rival | ATH-FQ | 11/16/1988 | Athena |
Lutter | ATH-LTD | 11/24/1989 | Athena |
Sword Master | ATH-ZU | 12/21/1990 | Athena |
Wit's | ATH-XW | 07/13/1990 | Athena |
Chikichiki Machine Mou Race | ATL-5I | 12/25/1991 | Atlus |
New York Nyankies | ALT-7A | 04/05/1991 | Atlus |
Puzzle Boys | ATL-PUZ | 11/16/1990 | Atlus |
|
|
B | TOP |
Title | ID | Release | Pub/Dev |
Akuma-kun: Makai no Wana | BA-AKUMA | 02/24/1990 | Bandai |
Battle Rush | | 11/13/1993 | Bandai |
Crayon Shin-chan: Ora to Poi Poi | BA-SHINCHAN | 08/27/1993 | Bandai |
Dirty Pair: Project Eden | BAN-DPR | 03/28/1987 | Bandai |
Dragon Ball 3: Gokuu Den | BA-DB3 | 10/27/1989 | Bandai |
Dragon Ball Z Gaiden: Saiyajin Zetsumetsu Keikaku | BA-DBZ4 | 08/06/1993 | Bandai |
Dragon Ball Z II: Gekishin Freeza!! | BA-DBZ2 | 08/10/1991 | Bandai |
Dragon Ball Z III: Ressen Jinzou Ningen | BA-DBZ3 | 08/07/1992 | Bandai |
Dragon Ball Z: Gekitou Tenkaichi Budoukai | | 12/29/1992 | Bandai |
Dragon Ball Z: Kyoushuu! Saiyajin | BA-DBZ | 10/27/1990 | Bandai |
Dragon Ball: Dai Maou Fukkatsu | BA-DB2 | 08/12/1988 | Bandai |
Dragon Ball: Shen Long no Nazo | BA-DRA | 11/27/1986 | Bandai |
Famicom Jump II: Saikyou no 7 Nin | BA-FJ2 | 12/02/1991 | Bandai |
Famicom Jump: Eiyuu Retsuden | BA-FJ | 02/15/1989 | Bandai |
Family Trainer 1: Athletic World | 1 | 11/12/1986 | Bandai |
Family Trainer 2: Running Stadium | 2 | 12/23/1986 | Bandai |
Family Trainer 3: Aerobics Studio | 3 | 02/26/1987 | Bandai |
Family Trainer 4: Jogging Race | 4 | 05/28/1987 | Bandai |
Family Trainer 5: Meiro Daisakusen | 5 | 07/31/1987 | Bandai |
Family Trainer 7: Famitre Daiundoukai | 7 | 11/27/1987 | Bandai |
Family Trainer 8: Totsugeki! Fuun Takeshijou | 8 | 12/28/1987 | Bandai |
Family Trainer 9: Totsugeki! Fuun Takeshijou 2 | 9 | 12/20/1988 | Bandai |
Family Trainer: Manhattan Police | 6 | 08/31/1987 | Bandai |
Family Trainer: Rairai Kyonsis: Baby Kyonsi no Amida Daibouken | 10 | 01/26/1988 | Bandai |
GeGeGe no Kitarou 2: Youkai Gundan no Chousen | BA-ONI2 | 12/22/1987 | Bandai |
GeGeGe no Kitarou: Youkai Daimakyou | BA-GE | 04/17/1986 | Bandai |
J-League Super Top Players | | 04/22/1994 | Bandai |
Jaman Tanteidan: Maringumi Maruhi Jigoma Sousa File | BAN-MAR | 11/29/1988 | Bandai |
Kamen Rider Black: Taiketsu Shadow Moon | BAN-BLA | 04/15/1988 | Bandai |
Karaoke Studio | | 07/30/1987 | Bandai |
Karaoke Studio: Top Hits 20, Vol. 1 | | 10/28/1987 | Bandai |
Karaoke Studio: Top Hits 20, Vol. 2 | | 02/18/1988 | Bandai |
Kinnikuman: Kinniku Ookurai Soudatsusen | BAN-KNM | 05/01/1987 | Bandai |
Meimon! Dai San Yakyuu Bu | BA-DAI3 | 08/08/1989 | Bandai |
Obake no Q Tarou: Wanwan Panic | BA-OBQ | 12/16/1985 | Bandai |
Oeka Kids: Anpanman no Hiragana Daisuki | | 03/26/1991 | Bandai |
Oeka Kids: Anpanman to Oekaki Shiyou!! | BA-OEKA1 | 10/25/1990 | Bandai |
Omoikkiri Tanteidan Haadogumi | BAN-HRD | 03/25/1988 | Bandai |
Patlabor: The Mobile Police | BAN-PTL | 01/24/1989 | Bandai |
Pocket Zaurus: Juu Ouken no Nazo | 7 | 02/27/1987 | Bandai |
Pro Golfer Saru: Kage no Tournament | BAN-PGS | 05/25/1987 | Bandai |
Rokudenashi Blues | 28 | 10/29/1993 | Bandai |
Saint Seiya: Ougon Densetsu | BA-SEIYA | 08/10/1987 | Bandai |
Sakigake!! Otoko Juku: Shippu Ichi Gou Sei | BA-SAKI | 03/03/1989 | Bandai |
SD Gundam Gaiden: Knight Gundam Monogatari | BA-KGD | 08/11/1990 | Bandai |
SD Gundam Gaiden: Knight Gundam Monogatari 2: Hikari no Kishi | BA-KGD2 | 10/12/1991 | Bandai |
SD Gundam Gaiden: Knight Gundam Monogatari 3: Densetsu no Kishi Dan | BA-KGD3 | 10/23/1992 | Bandai |
SD Gundam World: Gachapon Senshi Scramble Wars | BAN-SGW | 11/20/1987 | Bandai |
SD Gundam World: Gachapon Senshi Scramble Wars (Disk Writer Version) | BAN-SG1 | 11/20/1988 | Bandai |
SD Gundam World: Gachapon Senshi Scramble Wars Map Collection | BAN-SG2 | 03/03/1989 | Bandai |
SD Gundam: Gundam Wars | | 04/23/1993 | Bandai |
Soreike! Anpanman: Minna de Hiking Game! | BAN-OZ | 03/20/1992 | Bandai |
Space Shadow | | 02/20/1989 | Bandai |
Tama & Friends: 3 Choume Daibouken | BAN-UTM | 02/23/1989 | Bandai |
Ultraman 2: Syutsugeki Katokutai!! | BAN-UL2 | 12/18/1987 | Bandai |
Ultraman Club: Chikyu Dakkansakusen | BAN-ULC | 10/22/1988 | Bandai |
Ultraman Club: Spokon Fight!! | | 04/23/1993 | Bandai |
Ultraman: Kaijuteikoku no Gyakusyu | BAN-ULM | 01/29/1987 | Bandai |
Yu Yu Hakusho | | 10/22/1993 | Bandai |
Kamen Rider Club: Gekitotsu Shocker Land | BA-KAMEN | 02/03/1988 | Bandai / Ishimori Pro |
Kidou Senshi Z Gundam: Hot Scramble | BA-ZG | 08/28/1986 | Bandai / Soutsu Agency |
Kinnikuman: MUSCLE Tag Match | BA-KIN | 11/08/1985 | Bandai / Toei Animation |
Magical Taruruuto-kun 2: Mahou Daibouken | BA-MT2 | 06/19/1992 | Bandai / Toei Animation |
Magical Taruruuto-kun: Fantastic World!! | 19 | 03/21/1991 | Bandai / Toei Animation |
Battle Baseball | BAP-1Z | 02/19/1993 | Banpresto |
Dai-2-ji Super Robot Taisen | BAP-N9 | 12/19/1991 | Banpresto |
Great Battle Cyber | BAP-GC | 12/25/1992 | Banpresto |
Hissatsu Shigoto Nin | BAP-X7 | 12/15/1990 | Banpresto |
My Life My Love: Boku no Yume: Watashi no Negai | BAP-63 | 08/03/1991 | Banpresto |
SD Battle Oozumou: Heisei Hero Basho | BAP-X3 | 04/20/1990 | Banpresto |
SD Hero Soukessen: Taose! Aku no Gundan | BAP-X5 | 07/07/1990 | Banpresto |
SD Sangoku Bushou Retsuden | BAP-X6 | 09/08/1990 | Banpresto |
Shuffle Fight | BAP-CB | 10/09/1992 | Banpresto |
Aspic: Majaou no Noroi | BTC-ASP | 03/31/1988 | Bothtec |
Daisenryaku | BTC-DY | 10/11/1988 | Bothtec |
Maison Ikkoku | BTC-M1 | 07/21/1988 | Bothtec |
Topple Zip | BTC-TPZ | 10/09/1987 | Bothtec / Pixel |
Relics: Ankoku Yousai | BTC-RLC | 10/04/1987 | Bottom Up |
Tailor-Made | TKS-B0 | | Bridgestone |
Shufflepuck Cafe | PHF-XP | 10/21/1990 | Broderbund |
Igo: Kyuroban Taikyoku | BPS-IGO | 04/14/1986 | Bullet Proof Software |
Hatris | BPS-JZ | 07/06/1990 | Bullet-Proof Software |
Igo: Kyuroban Taikyoku | BPS-IG | 08/11/1987 | Bullet-Proof Software |
Spot | BPS-BI | 10/16/1992 | Bullet-Proof Software |
Super Black Onyx | BPS-OX | 07/14/1988 | Bullet-Proof Software |
Tetris | BPS-T0 | 12/22/1988 | Bullet-Proof Software |
Tetris 2 + BomBliss | BPS-52 | 12/13/1991 | Bullet-Proof Software |
|
|
C | TOP |
Title | ID | Release | Pub/Dev |
1999: Hore, Mitakotoka! Seikimatsu | CDS-CS | 09/18/1992 | C-Dream |
American Dream | CDS-A7 | 09/23/1989 | C-Dream |
I Love Softball | CDS-S6 | 12/19/1989 | C-Dream |
Pachio-kun 3 | CDS-P3 | 10/26/1990 | C-Dream |
Super Pinball | CDS-PJ | 08/23/1988 | C-Dream |
Tokyo Pachi Slot Adventure | CDS-83 | 12/13/1991 | C-Dream |
1942 | CAP-19, 01 | 12/11/1985 | Capcom |
1943: The Battle of Valhalla | CAP-43 | 06/20/1988 | Capcom |
2010 | STE-20 | 08/08/1990 | Capcom |
Capcom Barcelona '92 | CAP-1N | 06/05/1992 | Capcom |
Chip N' Dale's Rescue Rangers | CAP-JD | 06/08/1990 | Capcom |
Chip N' Dale's Rescue Rangers 2 | CAP-2D | 12/10/1993 | Capcom |
Dead Fox | CAP-VP | 02/23/1990 | Capcom |
Duck Tales 2 | CAP-DW | 04/23/1993 | Capcom |
Gun.Smoke | CAP-GUN | 01/27/1988 | Capcom |
Higemaru Makaijima: Nanatsu no Shima Daibouken | CAP-MZ | 04/14/1987 | Capcom |
Hitler no Fukkatsu: Top Secret | CAP-HF | 07/20/1988 | Capcom |
Ide Yousuke Meijin no Jissen Mahjong | CAP-IM | 09/24/1987 | Capcom |
Ide Yousuke Meijin no Jissen Mahjong II | CAP-2Q | 02/22/1991 | Capcom |
Kamen no Ninja: Hanamaru | CAP-JE | 03/16/1990 | Capcom |
Little Mermaid: Ningyo Hime | CAP-3U | 07/19/1991 | Capcom |
Makaimura | CAP-MK | 06/13/1986 | Capcom |
Marusa no Onna | CAP-FM | 09/19/1989 | Capcom |
Mighty Final Fight | CAP-SD | 06/11/1993 | Capcom |
Mizushima Shinji no Dai Koushien | STE-VC | 10/26/1990 | Capcom |
Nemo: Pajama Hero | CAP-EZ | 12/07/1990 | Capcom |
Pro Yakyuu Satsujin Jiken! | CAP-PV | 12/24/1988 | Capcom |
Red Arremer II | CAP-1L | 07/17/1992 | Capcom |
RockMan | CAP-RX | 12/17/1987 | Capcom |
RockMan 2: Dr. Wily no Nazo | CAP-XR | 12/24/1988 | Capcom |
RockMan 3: Dr. Wily no Saigo!? | CAP-XU | 09/28/1990 | Capcom |
RockMan 4: Aratanaru Yabou!! | CAP-4V | 12/06/1991 | Capcom |
RockMan 5: Blues no Wana!? | CAP-5V | 12/04/1992 | Capcom |
RockMan 6: Shijou Saidai no Tatakai!! | CAP-6V | 11/05/1993 | Capcom |
Samurai Sword | CAP-SMU | 11/15/1988 | Capcom |
Section Z | CAP-SCZ | 05/25/1987 | Capcom |
Senjou no Ookami | CAP-SJ | 09/27/1986 | Capcom |
Son Son | CAP-SS | 02/08/1986 | Capcom |
Sweet Home | CAP-EH | 12/15/1989 | Capcom |
Tatakai no Banka | CAP-TA | 12/24/1986 | Capcom |
Tenchi o Kurau | CAP-YZ | 05/19/1989 | Capcom |
Tenchi o Kurau II: Shokatsu Koumei Den | CAP-2V | 04/05/1991 | Capcom |
Wanpaku Duck Yume Bouken | CAP-UK | 01/26/1990 | Capcom |
Willow | CAP-WI | 07/18/1989 | Capcom |
Wily & Light no Rockboard: That's Paradise | CAP-BE | 01/15/1993 | Capcom |
Matou no Houkai | L30V5918 (PNF-MAT) | 09/02/1988 | Carry Laboratory |
Katte ni Shirokuma: Mori wo Sukue no Maki | CBS-WB/59-FR.4 | 12/15/1989 | CBS/Sony |
Paris-Dakar Rally Special | CBS-PD | 02/01/1988 | CBS/Sony |
Seikima II: Akuma no Gyakushuu | CBS-SA, 49FR-1 | 12/25/1986 | CBS/Sony |
TM Network: Live in Power Bowl | ESF-T9 | 12/22/1989 | CBS/Sony |
Kyuukyoku Tiger | CBS-QT | 08/04/1989 | CBS/Sony / Taito |
Captain Ed | CBS-ED | 08/25/1989 | CBS/Sony Group |
Flying Hero | ESF-FZ/55.6R-3 | 02/17/1989 | CBS/Sony Group / Aicom |
Hello Kitty no Ohanabatake | CTS-HL | 12/11/1992 | Character Soft |
Hello Kitty World | CTS-HW | 03/27/1992 | Character Soft |
Sanrio Carnival | CTS-ZV | 11/22/1990 | Character Soft |
Sanrio Carnival 2 | CTS-SQ | 01/14/1993 | Character Soft |
Sanrio Cup: Pon Pon Volley | CTS-PM | 07/17/1992 | Character Soft |
Minna no Taabou no Nakayoshi Daisakusen | CTS-9N | 11/22/1991 | Character Soft / ASCII |
Bakushou! Ai no Gekijou | CDS-IA | 12/29/1990 | Coconuts |
Masuzoe Youichi: Icchou Made Famicom | CDS-I4 | 04/17/1992 | Coconuts |
Pachi Slot Adventure 2: Sorotta Kun no Pachi Slot Tanteidan | CDS-PG | 09/17/1993 | Coconuts |
Pachi Slot Adventure 3: Bitaoshii 7 Kenzan! | HVC-PI | 05/13/1994 | Coconuts |
Pachio-kun 4 | CDS-B4 | 11/22/1991 | Coconuts |
Ferrari Grand Prix Challenge | CDS-FS | 11/13/1992 | Coconuts / C-Dream |
Game Party | CDS-P8 | 07/27/1990 | Coconuts / C-Dream |
Mezase Pachi Pro: Pachio-kun | CDS-PA | 12/18/1987 | Coconuts / C-Dream |
Pachinko Daisakusen | CDS-81 | 07/19/1991 | Coconuts / C-Dream |
Pachinko Daisakusen 2 | CDS-82 | 07/10/1992 | Coconuts / C-Dream |
Pachio-kun 2 | CDS-P2 | 01/30/1989 | Coconuts / C-Dream |
Pachio-kun 5 | CDS-PE | 06/18/1993 | Coconuts / C-Dream |
Arabian Dream Scheherazade | CBF-AS | 09/03/1987 | Culture Brain |
Choujin: Ultra Baseball | CBF-UB | 10/27/1989 | Culture Brain |
Hiryuu no Ken II: Dragon no Tsubasa | CBF-H2 | 07/29/1988 | Culture Brain |
Hiryuu no Ken III: 5 Nin no Ryuu Senshi | CBF-3H | 07/06/1990 | Culture Brain |
Hiryuu no Ken Special: Fighting Wars | CBF-4N | 06/21/1991 | Culture Brain |
Hiryuu no Ken: Ougi no Sho | NFC-HR | 02/14/1987 | Culture Brain |
Super Chinese 3 | CBF-3c | 03/01/1991 | Culture Brain |
Super Chinese 2: Dragon Kid | CBF-C2 | 05/26/1989 | Culture Brain / Micro Academy |
|
|
D | TOP |
Title | ID | Release | Pub/Dev |
B-Wings | DFC-BW | 06/03/1986 | Data East |
Be-Bop High School: Koukousei Gokuraku Densetsu | DFC-EP | 03/30/1988 | Data East |
Boulder Dash | DFC-XB | 03/23/1990 | Data East |
Buggy Popper | DFC-BP | 10/08/1986 | Data East |
BurgerTime | DFC-BGT | 09/23/1988 | Data East |
Cobra Command | DFC-CN | 10/21/1988 | Data East |
Dai Kaijuu: Deburas | DFC-24 | 12/21/1990 | Data East |
Dark Lord | DFC-25 | 02/08/1991 | Data East |
Donald Land | DFC-DX | 01/29/1988 | Data East |
Golf Club Birdie Rush | DFC-GH | 12/09/1987 | Data East |
Heavy Barrel | DFC-XH | 03/02/1990 | Data East |
Herakles no Eikou II: Titan no Metsubou | DFC-2H | 12/23/1989 | Data East |
Herakles no Eikou: Toujin Makyouden | DFC-HE | 06/12/1987 | Data East |
Home Run Nighter '90: The Pennant League!! | DFC-YP | 07/24/1990 | Data East |
Home Run Nighter: Pennant League!! | DFC-YQ | 03/31/1989 | Data East |
Karate Champ | DFC-KAR | 07/22/1988 | Data East |
Little Magic | DFC-LG | 09/14/1990 | Data East |
Pachinko GP | DFC-PGP | 11/18/1988 | Data East |
RoboCop | DFC-CP | 08/25/1989 | Data East |
RoboCop 2 | DFC-2C | 04/02/1991 | Data East |
Shinjuku Chuusou Kouen Satsujin Jiken | DFC-JUK | 1987 | Data East |
Soccer League: Winner's Cup | DFC-WN | 08/12/1988 | Data East |
Tantai Jinguji Saburou: Kiken na Hutari Kouhen | DFC-KF2 | 02/11/1989 | Data East |
Tantai Jinguji Saburou: Kiken na Hutari Zenpen | DFC-KF1 | 12/09/1988 | Data East |
Tantei Jinguji Saburou: Shinjuku Chuoukouen Renzoku Satsujin Jiken | DFC-JUK | 04/24/1987 | Data East |
Tantei Jinguji Saburou: Yokohamakou Renzoku Satsujin Jiken | DFC-YK | 02/26/1988 | Data East |
Tantei Jinguuji Saburou: Toki no Sugiyuku Mama ni | DFC-J4 | 09/28/1990 | Data East |
World Grand-Prix: Pole to Finish | DFC-FH | 01/31/1989 | Data East |
Metal Max | DFC-26 | 05/24/1991 | Data East / Crea-Tech |
Santa Claus no Takarabako | DFC-SAN | 12/04/1987 | Data East / Musical Plan Ltd. |
Flappy | dBF-FL | 06/14/1985 | dB-Soft |
Layla | dBF-LY | 12/20/1986 | dB-Soft |
Tetsudou Ou | DBF-RW | 12/12/1987 | dB-Soft |
Volguard II | dBF-VL | 12/07/1985 | dB-Soft |
Woody Poco | DBF-UP | 06/20/1987 | dB-Soft |
Zunou Senkan Galg | DBF-GA | 12/14/1985 | dB-Soft |
Taito Basketball | DTF-UJ | 04/26/1991 | Disco / Taito |
Cleopatra no Mahou | SQF-CLO | 07/24/1987 | DOG |
Jikaishounen Met Mag | SQF-MTM | 07/03/1987 | DOG |
Appletown Monogatari: Little Computer People | SQF-APT | 04/03/1987 | DOG / Square Soft |
Hao-kun no Fushigina Tabi | SQF-HFT | 1987 | DOG / Square Soft |
Tobidase Daisakusen | SQF-TDS | 03/12/1987 | DOG / Square Soft |
|
|
E | TOP |
Title | ID | Release | Pub/Dev |
Reflect World | ECF-RWD | 06/02/1987 | East Cube |
J.League Winning Goal | HVC-W3 | 05/27/1994 | Electronic Arts |
Door Door | EFC-DR | 07/18/1985 | Enix |
Dragon Quest | EFC-DQ | 05/27/1986 | Enix |
Dragon Quest II: Akuryou no Kamigami | EFC-D2 | 01/26/1987 | Enix |
Dragon Quest III: Soshite Densetsu e... | EFC-D3 | 02/10/1988 | Enix |
Dragon Quest IV: Michibikareshi Mono-tachi | EFC-D4 | 02/11/1990 | Enix |
Just Breed | EFC-I5 | 12/15/1992 | Enix |
Portopia Renzoku Satsujin Jiken | EFC-PR | 11/29/1985 | Enix |
Tashiro Masashi no Princess ga Ippai | ESF-P0 | 10/27/1989 | Epic / CBS/Sony |
Viva Las Vegas | ESF-LV, 59-6R-2 | 09/30/1988 | Epic / CBS/Sony |
Dragon's Lair | ESF-IP | 09/20/1991 | Epic/Sony Records |
Hook | ESF-7Q / ESPG43 | 03/27/1992 | Epic/Sony Records |
Hudson Hawk | ESF-Y4 / ESPG40 | 12/27/1991 | Epic/Sony Records |
Solstice | ESF-E3 | 07/20/1990 | Epic/Sony Records |
Tokoro-san no Mamoru mo Semeru mo | ESF-TO | 06/27/1987 | Epic/Sony Records |
Dai Meiro: Meikyuu no Tatsujin | EPO-E7 | 11/30/1990 | Epoch |
Doraemon: Gigazombie no Gyakushuu | EPO-E5 | 09/14/1990 | Epoch |
Famicom Yakyuu Ban | EPO-EY | 12/15/1989 | Epoch |
Kiteretsu Daihyakka | EPO-KT | 02/23/1990 | Epoch |
Parasol Henbee | EPO-E6 | 02/15/1991 | Epoch |
Kiddy Sun in Fantasia | | 1987 | Eratech / Hudson Soft |
|
|
F | TOP |
Title | ID | Release | Pub/Dev |
Chiyonofuji no Ooichou | FAC-EJ | 12/07/1990 | Face |
Shoukoushi Ceddie | FMI-CD | 12/24/1988 | Fuji Television |
Yumekoujou: Doki Doki Panic | FCG-DRM | 07/10/1987 | Fuji Television |
|
|
G | TOP |
Title | ID | Release | Pub/Dev |
Ao no Senritsu | GAT-TIT | 07/24/1987 | Gakken |
Might and Magic: Book One: Secret of the Inner Sanctum | GAT-MP | 07/31/1990 | Gakken |
Moulin Rouge Senki: Melville no Honoo | GAT-M6 | 08/11/1989 | Gakkenco |
Black Bass, The | GAM-BO | 02/06/1987 | Game Arts |
Golf '92, The | GO1-OO | 07/03/1992 | GO.1 |
|
|
H | TOP |
Title | ID | Release | Pub/Dev |
Egger Land: Meikyuu no Fukkatsu | HAL-EG | 08/09/1988 | HAL Laboratories |
Gozonji: Yaji Kita Chin Douchuu | HAL-YJ | 11/07/1989 | HAL Laboratories |
Jumbo Ozaki no Hole in One Professional | HAL-JO | 02/01/1988 | HAL Laboratories |
New Ghostbusters II | HAL-QD | 12/26/1990 | HAL Laboratories |
Rollerball | HAL-RH | 12/20/1988 | HAL Laboratories |
Satsui no Kaisou: Power Soft Satsujin Jiken | HAL-PB | 01/07/1988 | HAL Laboratories |
Uchuu Keibitai SDF | HAL-UI | 09/07/1990 | HAL Laboratories |
Metal Slader Glory | HAL-4J | 08/30/1991 | HAL Laboratories / *Yoshimiru |
Millipede | HAL-ML | 10/01/1987 | HAL Laboratories / Atari |
Joust | HAL-JU | 10/30/1987 | HAL Laboratories / HAL Laboratories |
Star Gate | HAL-SB | 09/24/1987 | HAL Laboratories / HAL Laboratories |
Adventures of Lolo | HAL-A4 | 01/06/1990 | HAL Laboratory |
Adventures of Lolo II | HAL-QL | 12/26/1990 | HAL Laboratory |
Air Fortress | HAL-AI | 08/17/1987 | HAL Laboratory |
Eggerland | HAL-EGL | 01/29/1987 | HAL Laboratory |
Eggerland: Souzou heno Tabidachi | HAL-EGS | 08/20/1988 | HAL Laboratory |
Fire Bam | HAL-FBM | 02/01/1988 | HAL Laboratory |
Gall Force: Eternal Story | HAL-GAL | 11/19/1986 | HAL Laboratory |
Business Wars | HCT-78 / 013 | 01/24/1992 | Hect |
Cadillac | HCT-C5 | 02/02/1990 | Hect |
Emo Yan no 10 Bai Pro Yakyuu | HCT-IB | 12/19/1989 | Hect |
Golf Grand Slam | HCT-7G | 01/31/1991 | Hect |
Great Deal | HCT-79 | 10/25/1991 | Hect |
Igo Meikan | HCT-II / 006 | 01/10/1990 | Hect |
Igo Shinan '91 | HCT-9A | 07/05/1991 | Hect |
Igo-Shinan | HCT-ID | 07/14/1989 | Hect |
Igo-Shinan '92 | HCT-53 | 03/10/1992 | Hect |
Igo-Shinan '93 | HCT-IF / 018 | 11/27/1992 | Hect |
Igo-Shinan '94 | HCT-IR | 12/17/1993 | Hect |
Kabushiki Doujou Jissenhen | HCT-DZ/003 | 05/02/1989 | Hect |
Mahjong Club: Nagatachou | HCT-N7/010 | 04/25/1991 | Hect |
Moon Crystal | HCT-MS/017 | 08/28/1992 | Hect |
Quiz Project Q: Cutie Project & Battle 10000 | HCT-AC/016 | 05/09/1992 | Hect |
Shogi Meikan '92 | HCT-I9 | 01/30/1992 | Hect |
Shogi Meikan '93 | HCT-IJ/019 | 12/04/1992 | Hect |
Shogun | HCT-HD | 05/27/1988 | Hect |
The Stock Speculation | HCT-DZ, 003 | | Hect |
United States Presidential Race | HCT-AQ/002 | 10/28/1988 | Hect |
Yamamura Misa Suspense: Kyouto Zaiteku Satsujin Jiken | HCT-QZ/008 | 11/02/1990 | Hect |
Faria: Fuuin no Tsurugi | HSS-FA | 07/21/1989 | Hi-Score Media Work |
Zombie Hunter | HSS-ZO, HSS-ZH | 07/03/1987 | Hi-Score Media Work |
Ishidou | HIR-ISO | 12/07/1990 | Hiro |
Kyorochan Land | HR-4C | 12/11/1992 | Hiro / Triffix |
Black Bass II, The | GAM-22 | 10/18/1988 | Hot-B |
Blue Marlin, The | GAM-8N | 12/27/1991 | Hot-B |
Over Horizon | GAM-Z6 | 04/26/1991 | Hot-B |
Palamedes | GAM-JI | 07/06/1990 | Hot-B |
Palamedes II: Star Twinkles | GAM-Z5-08 | 05/17/1991 | Hot-B |
President no Sentaku | GAM-83-06 | 03/02/1990 | Hot-B |
Takeda Shingen | GAM-HB-03 | 03/28/1988 | Hot-B |
Takeda Shingen 2 | GAM-23-05 | 08/21/1989 | Hot-B |
WWF Wrestle Mania Challenge | GAM-W9 | 03/27/1992 | Hot-B / Acclaim |
Hoshi o Miru Hito | GAM-HM-02 | 10/27/1987 | Hot-B / Game Arts |
Bikkuriman World: Gekitou Sei Senshi | HFC-V3 | 07/27/1990 | Hudson Soft |
Bomber King | HFC-BX | 08/07/1987 | Hudson Soft |
Bomberman | HFC-BMD | 04/24/1990 | Hudson Soft |
